ELECTION SERVICES >> PRINTING >> VOTER VERIFICATION & CONFIRMATION CARDS
A - Pricing to include printing your postal permit number block on reverse side of cardB - Pricing without postal permit number block on reverse side of card
| A | B | |
| 1,000 Cards (500 Sheets) | $374.50 | $336.60 |
| 2,000 Cards (1,000 Sheets) | $404.25 | $364.87 |
| 4,000 Cards (2,000 Sheets) | $757.36 | $578.40 |
| 6,000 Cards (3,000 Sheets) | $962.84 | $752.76 |
| 10,000 Cards (5,000 Sheets) | $1094.61 | $984.56 |
| 20,000 Cards (10,000 Sheets) | $1763.52 | $1582.17 |
| 40,000 Cards (20,000 Sheets) | $3081.08 | $2772.97 |
| 50,000 Cards (25,000 Sheets) | $3739.86 | $3365.84 |
| 70,000 Cards (35,000 Sheets) | $5077.69 | $4569.97 |
| 100,000 Cards (50,000 Sheets) | $7023.64 | $6321.33 |
